![]() |
||
| AIRCRAFT INFORMATION | ||
| Aircraft Manufacturer | Aircraft Model | |
| PIPER | Cherokee Warrior PA28-161 | |
| Engine | Usable Fuel | |
| LYCOMING (L) O-320-D3G 160 HP | 48 US GAL | |
| Cruise Speed | Useful Load | |
| 105 KTAS | 797.2 LBS | |
| EQUIPMENT | ||
| KING 170B NAV/COM w/KI209 VOR/LOC/GS |
KING 170B NAV/COM w/KI 208 VOR/LOC |
|
| KING KR 85 ADF | KING KT 76A TRANSPONDER w/ALT.ENC. | |
| LORAN APOLLO II | INTERCOM | |