![]() |
||
| AIRCRAFT INFORMATION | ||
| AIRCRAFT MANUFACTURER | AIRCRAFT MODEL | |
| PIPER | ARROW III PA28R-201 | |
| ENGINE | USABLE FUEL | |
| LYCOMING I0-360-C1C6 200HP | 72 US GAL | |
| CRUISE SPEED | USEFUL LOAD | |
| 125 KTAS | 963.1 LBS | |
| EQUIPMENT | ||
| KING 170B NAV/COM w/KI209 VOR/LOC/GS |
KING 170B NAV/COM w/KI208 VOR/LOC |
|
| KING KMA 20 | KING KR86 ADF TRANSPONDER w/ALT.ENC. |
|
| KING KN64 DME | KING KT 76A TRANSPONDER w/ALT. ENC. |
|
| TELEX 4 PLACE INTERCOM | STROBELIGHTS | |